Specification
| INDICATOR NAME | STANDARD VALUE FOR GRADES | ||||
|---|---|---|---|---|---|
| LA | MA | HA | ST | ||
| Magnesium oxide content, wt%, min. | 99* | 99* | 99* | 99 | |
| Calcium oxide (CaO) content, wt%, max. | 0.2 | 0.2 | 0.2 | 0.30 | |
| Silicon dioxide (SiO2) content, wt%, max. | 0.05 | 0.05 | 0.05 | – | |
| Content of iron expressed as iron oxide (Fe2O3), wt%, max. |
0.05 | 0.05 | 0.05 | – | |
| Content of aluminum expressed as aluminum oxide (Al2O3), wt%, max. |
0.05 | 0.05 | 0.05 | – | |
| Content of chlorides, wt%, max. | 0.1 | 0.1 | 0.1 | 0.02 | |
| Content of sulfates, wt%, max. | 0.1 | 0.1 | 0,1 | 0.40 | |
| Content of sodium and potassium (Na + K), wt%, max. | 0.1 | 0.1 | 0.1 | – | |
| Content of sodium hydroxide expressed as sodium oxide (Na2O), wt%, max. |
– | – | – | 0.01 | |
| Content of boron (B), wt%, max. | – | – | – | 0.03 – 0.07 | |
| Ignition loss content (900 °C), wt%, max. | 1 | 4 | 7 | 2.0 | |
| Citric acid activity, seconds, within | – | – | – | 55 – 80 | |
| Specific surface area (BET), m2/g, within | 4 – 20 | 40 – 90 | 100 – 170 | – | |
| Suspension viscosity, cP | – | – | – | 65 – 120 | |
| Sieve residue (45 µm), %, max. | 1 | 1 | 1 | – | |
| Particle size distribution, µm: | |||||
| a) diameter of 15% of particles (d15), max. | – | – | – | 1.0 | |
| b) diameter of 50% of particles (d50), max. | – | – | – | 2.5 – 3.5 | |
| c) diameter of 90% of particles (d90), max. | – | – | – | 10 – 16 | |
Note: *The specified value is given on ignition basis.